Buick Encore (2020 - 2023)
Video
Details
Layout
Front-engine, front-wheel drive / intelligent four-wheel-drive (AWD)
Engine
1.0 L I3 (turbo petrol)
1.3 L I3 (turbo petrol)
Transmission
5-speed manual
6-speed manual
6-speed GM 6T40 automatic
Dimensions
Wheelbase
2,570 mm (101.2 in)
Length
4,295 mm (169.1 in)
Width
1,798 mm (70.8 in)
Height
1,616 mm (63.6 in)
15T | 20T | |
---|---|---|
Engine characteristics | ||
Motor type | Otto engine | |
Engine type | In-line three-cylinder | |
Displacement | 999 cm³ | 1341 cc |
max.power at min −1 | 92 kW (125 PS) / 5800 | 121 kW (165 PS) / 5600 |
max. torque at min -1 | 180 Nm / 1350-4000 | 240 Nm / 1500-4000 |
Power transmission | ||
Drive, as standard | Front wheel drive | |
Gearbox, as standard | 6- speed automatic transmission | Stepless transmission |
Readings | ||
Top speed | 180 km / h | 198 km / h |
Acceleration, 0-100 km / h | 12.5 s | 8.9 s |
Empty weight | 1245-1275 kg | 1285-1305 kg |
Fuel consumption over 100 km, combined |
5.5 l super | 5.7 l super |
Tank capacity | 40 l | |
Emission standard | China VI |