Ford F-Series (1973 - 1979)

Video
Details

Layout    
Front engine, rear-wheel / four-wheel drive

Engine    
Petrol
221 CID (3.6 L) Falcon I6 (F-100, Argentina)
240 CID (3.9 L) I6
250 CID (4.1 L) I6 (1974-79, Australia)
292 CID (4.8 L) Fase II V8 (Argentine F-100/250/350/600)
300 CID (4.9 L) I6
302 CID (5.0 L) Cleveland V8 (1974-79, Australia)
302 CID (5.0 L) Windsor V8
351 CID (5.8 L) 351M V8
351 CID (5.8 L) Cleveland V8 (1978-79, Australia)
360 CID (5.9 L) FE V8
390 CID (6.4 L) FE V8
400 CID (6.6 L) 335 V8
460 CID (7.5 L) 385 V8
Diesel
203 CID (3.3L) Perkins 4.203 I4 Diesel (F-100, Argentina)

Engine Years Power (SAE net)   Notes
240 CID Straight-6 1973–76     F-100 only
300 CID Straight-6 1973–79 117 hp (87 kW)    
302 CID Windsor V8 1973–79 130 hp (97 kW)   Only available in 2wd pickups
360 CID FE V8 1973–76 143 hp (107 kW)    
390 CID FE V8 1973–76 161 hp (120 kW)    
460 CID 385 V8 1973–79 200–239 hp (150–162 kW)   Only available in 2wd pickups
351 CID 351M V8 1977–79 156 hp (116 kW)  
400 CID 400 V8 1977–79 169 hp (126 kW)

 

Ford F-Series on Wikipedia


  • Contact information: webmaster@autovehicle.info