Lancia Thema (1984 - 1994)

Video
Details
Layout FF layout
Powertrain
Engine
  • Petrol:
  • 2.0 L Fiat 834B I4
  • 2.0 L Fiat 834C.146 turbo I4
  • 2.8 L PRV V6
  • 3.0 L Alfa Romeo V6
  • 2.9 L Tipo F105L V8
  • Diesel:
  • 2445 cc Sofim 8144.91 turbodiesel I4
  • 2499 cc Sofim 8144.97 turbodiesel I4
Transmission 5-speed manual
4-speed automatic
Dimensions
Wheelbase 2,660 mm (104.7 in)
Length 4,590 mm (180.7 in)
Width 1,755 mm (69.1 in)
Height 1,440 mm (56.7 in)
Kerb weight 1,150–1,300 kg (2,535.3–2,866.0 lb)

 

Model Displacement Power Torque Top speed 0–100 km/h,s
(0-62 mph,s)
 
saloon station wagon
2.0 8V 1,995 cc (121.7 cu in) 120 PS (88 kW; 118 hp) at 5250 rpm 170 N⋅m (125 lb⋅ft) at 3300 rpm 195 km/h (121 mph) - 9.7  
2.0 8V 1,995 cc (121.7 cu in) 116 PS (85 kW; 114 hp) at 5600 rpm 162 N⋅m (119 lb⋅ft) at 4000 rpm 191 km/h (119 mph) - 10.4  
2.0 8V 1,995 cc (121.7 cu in) 116 PS (85 kW; 114 hp) at 5600 rpm 162 N⋅m (119 lb⋅ft) at 4000 rpm 195 km/h (121 mph) - 11.4  
2.0 16V 1,995 cc (121.7 cu in) 147 PS (108 kW; 145 hp) at 6000 rpm 173 N⋅m (128 lb⋅ft) at 4000 rpm 202 km/h (126 mph) - 10.4  
2.0 16V 1,995 cc (121.7 cu in) 155 PS (114 kW; 153 hp) at 6500 rpm 181 N⋅m (133 lb⋅ft) at 3500 rpm 205 km/h (127 mph) - 10.1  
2.0 Turbo 8V 1,995 cc (121.7 cu in) 165 PS (121 kW; 163 hp) at 5500 rpm 290 N⋅m (214 lb⋅ft) at 2750 rpm 218 km/h (135 mph) 210 km/h (130 mph) 7.2  
2.0 Turbo 8V 1,995 cc (121.7 cu in) 150 PS (110 kW; 148 hp) at 5500 rpm 245 N⋅m (181 lb⋅ft) at 2700 rpm 210 km/h (130 mph) - 7.9  
2.0 Turbo 16V 1,995 cc (121.7 cu in) 180 PS (132 kW; 178 hp) at 5500 rpm 270 N⋅m (199 lb⋅ft) at 2500 rpm 222 km/h (138 mph) - 8.0  
2.0 Turbo 16V 1,995 cc (121.7 cu in) 205 PS (151 kW; 202 hp) at 5750 rpm 304 N⋅m (224 lb⋅ft) at 3750 rpm 230 km/h (143 mph) - 7.2  
2.8 V6 12V 2,849 cc (173.9 cu in) 150 PS (110 kW; 148 hp) at 5250 rpm 245 N⋅m (181 lb⋅ft) at 2700 rpm 208 km/h (129 mph) - 8.2  
2.8 V6 12V 2,849 cc (173.9 cu in) 150 PS (110 kW; 148 hp) at 5000 rpm 225 N⋅m (166 lb⋅ft) at 3500 rpm 205 km/h (127 mph) - 8.4  
3.0 V6 12V 2,959 cc (180.6 cu in) 175 PS (129 kW; 173 hp) at 5500 rpm 250 N⋅m (184 lb⋅ft) at 4500 rpm 220 km/h (137 mph) - 8.1  
2.9 V8 32V 2,927 cc (178.6 cu in) 215 PS (158 kW; 212 hp) at 6750 rpm 285 N⋅m (210 lb⋅ft) at 4500 rpm 240 km/h (149 mph) - 6.8  
2.9 V8 32V 2,927 cc (178.6 cu in) 205 PS (151 kW; 202 hp) at 6750 rpm 263 N⋅m (194 lb⋅ft) at 5000 rpm 235 km/h (146 mph) - 7.2  
2.5 TD 2,445 cc (149.2 cu in) 100 PS (74 kW; 99 hp) at 4100 rpm 217 N⋅m (160 lb⋅ft) at 2300 rpm 185 km/h (115 mph) 180 km/h (112 mph) 11.9  
2.5 TD 2,499 cc (152.5 cu in) 118 PS (87 kW; 116 hp) at 3900 rpm 245 N⋅m (181 lb⋅ft) at 2200 rpm 195 km/h (121 mph) - 11.0  
2.5 TD 2,499 cc (152.5 cu in) 118 PS (87 kW; 116 hp) at 4100 rpm 245 N⋅m (181 lb⋅ft) at 2400 rpm 195 km/h (121 mph) - 11.5  

 

Lancia Thema on Wikipedia

 


  • Contact information: webmaster@autovehicle.info