Volkswagen Crafter / Grand California (2006 - 2017)

Video
Details

 

Engines (2006–2011)
Model Engine type Power rpm Torque rpm
2.5 TDI CR 2,459 cc (150 cu in) I5 turbo 88 PS (65 kW; 87 hp) 3500 220 N⋅m (162 lb⋅ft) 2000
88 PS (65 kW; 87 hp) 3300 250 N⋅m (184 lb⋅ft) 1900–2300
109 PS (80 kW; 108 hp) 3500 280 N⋅m (207 lb⋅ft) 2000
109 PS (80 kW; 108 hp) 3300 300 N⋅m (221 lb⋅ft) 1900–2300
136 PS (100 kW; 134 hp) 3500 300 N⋅m (221 lb⋅ft) 2000
136 PS (100 kW; 134 hp) 3500 330 N⋅m (243 lb⋅ft) 2000
163 PS (120 kW; 161 hp) 3500 350 N⋅m (258 lb⋅ft) 2000
163 PS (120 kW; 161 hp) 3500 360 N⋅m (266 lb⋅ft) 2200

 

Engines (2011–2017)
Model Engine type Power rpm Torque rpm
2.0 TDI CR 1,968 cc (120 cu in) I4 turbo 109 PS (80 kW; 108 hp) 3500 300 N⋅m (221 lb⋅ft) 1500–2250
136 PS (100 kW; 134 hp) 3500 340 N⋅m (251 lb⋅ft) 1500–2250
2.0 BiTDI CR 163 PS (120 kW; 161 hp) 4000 400 N⋅m (295 lb⋅ft) 1500–2250

 

Volkswagen Crafter on Wikipedia


  • Contact information: webmaster@autovehicle.info