Volvo C30 (2007 - 2013)

Video
Details
Layout Front-engine, front-wheel-drive
Powertrain
Engine 1.6 L I4 (petrol)
1.8 L I4 (petrol)
1.8 L I4 (flexifuel)
2.0 L I4 (petrol)
2.4 L I5 (petrol)
2.5 L I5 T5 turbo (petrol)
1.6 L I4 (diesel)
2.0 L I4 (diesel)
2.0 L I5 D3 (diesel)
2.4 L I5 D5 (diesel)
Transmission
  • 5-speed Volvo M56 manual
  • 6-speed Volvo M66 manual
  • 5-speed Aisin AW55-50 automatic
  • 6-speed Aisin TF-80SC automatic
  • 6-speed automatic (PowerShift)
  • direct-drive 1EDT automatic
Dimensions
Wheelbase 2,640 mm (103.9 in)
Length
  • 2007–2009:
  • 4,252 mm (167.4 in)
  • 2010–2013:
  • 4,266 mm (168.0 in)
Width 1,782 mm (70.2 in)
Height 1,447 mm (57.0 in)
Curb weight 1,331–1,347 kg (2,934–2,970 lb)

 

Petrol engines
Model Engine type, code Max power @ rpm Max torque @ rpm Transmissions
1.6 1,596 cc (1.6 L; 97.4 cu in) I4, B4164S3 100 PS (74 kW; 99 hp) @6000 150 N⋅m (111 lb⋅ft) @4000 5-speed manual (Ford IB5)
1.8 1,798 cc (1.8 L; 109.7 cu in) I4, B4184S11 125 PS (92 kW; 123 hp) @6000 165 N⋅m (122 lb⋅ft) @4000 5-speed manual (Ford MTX-75)
2.0 1,999 cc (2.0 L; 122.0 cu in) I4, B4204S3 145 PS (107 kW; 143 hp) @6000 185 N⋅m (136 lb⋅ft) @4500 5-speed manual (Ford MTX-75), 6-speed PowerShift (Ford MPS6)
2.4i 2,435 cc (2.4 L; 148.6 cu in) I5, B5244S4 170 PS (125 kW; 168 hp) @6000 230 N⋅m (170 lb⋅ft) @4400 5-speed manual (Getrag M56), 5-speed Geartronic (Aisin AW55-51)
T5 2,521 cc (2.5 L; 153.8 cu in) I5 turbo, B5254T3 220 PS (162 kW; 217 hp) 320 N⋅m (236 lb⋅ft) @1500–4800 6-speed manual (Getrag M66), 5-speed Geartronic (Aisin AW55-51)
2,521 cc (2.5 L; 153.8 cu in) I5 turbo, B5254T7 230 PS (169 kW; 227 hp) @5000 320 N⋅m (236 lb⋅ft) @1500–5000 6-speed manual, 5-speed Geartronic
Polestar Limited Edition 2,521 cc (154 cu in) I5 turbo, B5254T7 253 PS (186 kW; 250 hp) @5500 370 N⋅m (273 lb⋅ft) @3000 6-speed manual, 5-speed Geartronic automatic
Diesel engines
Model Engine type, code Max power @ rpm Max torque @ rpm Transmissions
1.6D, 1.6D DRIVe 1,560 cc (1.6 L; 95.2 cu in) I4 turbo, D4164T 109 PS (80 kW; 108 hp) @4000 240 N⋅m (177 lb⋅ft) @1750 5-speed manual (Ford MTX-75)
D2 1,560 cc (95 cu in) I4 turbo, D4162T 115 PS (85 kW; 113 hp) @3600 270 N⋅m (199 lb⋅ft) @1750-2500 6-speed manual
2.0D 1,997 cc (2.0 L; 121.9 cu in) I4 turbo, D4204T 136 PS (100 kW; 134 hp) @4000 320 N⋅m (236 lb⋅ft) @2000 6-speed manual (Getrag MMT6), 6-speed Powershift (Ford MPS6)
D3 1,984 cc (121 cu in) I5 turbo, D5204T5 150 PS (110 kW; 148 hp) @3500 350 N⋅m (258 lb⋅ft) @1500-2750 6-speed manual, 6-speed Geartronic automatic
D4 1,984 cc (121 cu in) I5 turbo, D5204T 177 PS (130 kW; 175 hp) @3500 400 N⋅m (295 lb⋅ft) @1750-2750 6-speed manual, 6-speed Geartronic automatic
D5 (automatic) 2,401 cc (2.4 L; 146.5 cu in) I5 turbo, D5244T8 180 PS (132 kW; 178 hp) @4000 350 N⋅m (258 lb⋅ft) @1750–3250 5-speed GearTronic
D5 (manual) 2,401 cc (2.4 L; 146.5 cu in) I5 turbo, D5244T13 180 PS (132 kW; 178 hp) @4000 400 N⋅m (295 lb⋅ft) @2000–2750 6-speed manual (Getrag M66)
Petrol/E85 engines
Model Engine type, code Max power @ rpm Max torque @ rpm Transmissions
1.8F 1,798 cc (1.8 L; 109.7 cu in) I4, B4184S8 125 PS (92 kW; 123 hp) @6000 165 N⋅m (122 lb⋅ft)@4000 5-speed manual (Ford MTX-75)
2.0F 1,999 cc (122 cu in) I4, B4204S4 145 PS (107 kW; 143 hp) @6000 185 N⋅m (136 lb⋅ft) @4500 5-speed manual
Electric engines
Model Engine type, code Max power @ rpm Max torque @ rpm Transmissions
Electric E400V1 110 PS (81 kW; 108 hp) 223 N⋅m (164 lb⋅ft)  
Electric E400V2 110 PS (81 kW; 108 hp) 223 N⋅m (164 lb⋅ft)

 

Volvo C30 on Wikipedia


  • Contact information: webmaster@autovehicle.info