Willys Dauphine / Gordini (1959 - 1968)
Video
Details
Manufacturer | Willys-Overland |
Model | Dauphine |
Year of production | 1960 |
Start of production | |
End of production | |
Body type | sedan |
Number of doors | 4 |
Number of seats | 4 |
Engine position | rear |
Drive wheel | rear |
Fuel | petrol |
Number of cylinders | inline 4 |
Cooling | liquid |
Capacity | 845 ccm, 51.3 cu-in |
Bore | 58.0 mm, 2.283 in |
Stroke | 80.0 mm, 3.15 in |
Compression ratio | 7.7:1 |
Valve Gear | OHV |
Valves per cylinder | 2 |
Fuel system | carburator, 1 x Solex |
Aspiration | normal |
Max power [kW / PS / hp] | 23 / 31 / 31 at 4700 rpm |
Max torque [Nm / ft-lb] | |
Total power (hybrid) | |
Total torque (hybrid) | |
Gearbox | M3 |
Gearbox (option) | |
Wheelbase | 2270 mm, 89.4 in |
Front track | |
Rear track | |
Length | 3950 mm, 155.5 in |
Width | 1520 mm, 59.8 in |
Height | 1440 mm, 56.7 in |
Weight | 700 kg, 1543 lb |
Maximum speed | 115 km/h, 71 mph |
Manufacturer | Willys-Overland |
Model | Gordini |
Year of production | 1963 |
Start of production | |
End of production | |
Body type | sedan |
Number of doors | 4 |
Number of seats | 4 |
Engine position | rear |
Drive wheel | rear |
Fuel | petrol |
Number of cylinders | inline 4 |
Cooling | liquid |
Capacity | 845 ccm, 51.3 cu-in |
Bore | 58.0 mm, 2.283 in |
Stroke | 80.0 mm, 3.15 in |
Compression ratio | 7.7:1 |
Valve Gear | OHV |
Valves per cylinder | 2 |
Fuel system | carburator, 1 x Solex |
Aspiration | normal |
Max power [kW / PS / hp] | 29 / 40 / 39 at 4700 rpm |
Max torque [Nm / ft-lb] | |
Total power (hybrid) | |
Total torque (hybrid) | |
Gearbox | M4 |
Gearbox (option) | |
Wheelbase | 2270 mm, 89.4 in |
Front track | |
Rear track | |
Length | 3980 mm, 156.7 in |
Width | 1520 mm, 59.8 in |
Height | 1440 mm, 56.7 in |
Weight | 750 kg, 1653 lb |
Maximum speed | 130 km/h, 81 mph |
0-100 km/h | 28.7 s |
Manufacturer | Willys-Overland |
Model | Gordini Teimoso |
Year of production | 1965 |
Start of production | |
End of production | |
Body type | sedan |
Number of doors | 4 |
Number of seats | 4 |
Engine position | rear |
Drive wheel | rear |
Fuel | petrol |
Number of cylinders | inline 4 |
Cooling | liquid |
Capacity | 845 ccm, 51.3 cu-in |
Bore | 58.0 mm, 2.283 in |
Stroke | 80.0 mm, 3.15 in |
Compression ratio | 7.7:1 |
Valve Gear | OHV |
Valves per cylinder | 2 |
Fuel system | carburator, 1 x Solex |
Aspiration | normal |
Max power [kW / PS / hp] | 29 / 40 / 39 at 4700 rpm |
Max torque [Nm / ft-lb] | |
Total power (hybrid) | |
Total torque (hybrid) | |
Gearbox | M4 |
Gearbox (option) | |
Wheelbase | 2270 mm, 89.4 in |
Front track | |
Rear track | |
Length | 3980 mm, 156.7 in |
Width | 1520 mm, 59.8 in |
Height | 1440 mm, 56.7 in |
Weight | 730 kg, 1609 lb |
Maximum speed | 130 km/h, 81 mph |
0-100 km/h | 28.0 s |