Willys Interlagos (1962 - 1966)
Video
Details
Willys Interlagos on Wikipedia
Manufacturer | Willys |
Model | Interlagos A108 850 |
Year of production | 1967 |
Start of production | |
End of production | |
Body type | cabrio, convertible |
Number of doors | 2 |
Number of seats | 2 |
Engine position | rear |
Drive wheel | rear |
Fuel | petrol |
Number of cylinders | inline 4 |
Cooling | liquid |
Capacity | 845 ccm, 51.3 cu-in |
Bore | 58.0 mm, 2.283 in |
Stroke | 80.0 mm, 3.15 in |
Compression ratio | 9.2:1 |
Valve Gear | OHV |
Valves per cylinder | 2 |
Fuel system | carburator, 1 x Solex |
Aspiration | normal |
Max power [kW / PS / hp] | 39 / 53 / 52 at 5600 rpm |
Max torque [Nm / ft-lb] | 76 / 56 at 3500 rpm |
Total power (hybrid) | |
Total torque (hybrid) | |
Gearbox | M4 |
Gearbox (option) | |
Wheelbase | 2100 mm, 82.7 in |
Front track | |
Rear track | |
Length | 3850 mm, 151.6 in |
Width | 1450 mm, 57.1 in |
Height | 1220 mm, 48 in |
Weight | 680 kg, 1499 lb |
Maximum speed | 155 km/h, 96 mph |
Manufacturer | Willys |
Model | Interlagos A108 1000 |
Year of production | 1963 |
Start of production | |
End of production | |
Body type | coupe |
Number of doors | 2 |
Number of seats | 2 |
Engine position | rear |
Drive wheel | rear |
Fuel | petrol |
Number of cylinders | inline 4 |
Cooling | liquid |
Capacity | 998 ccm, 60.6 cu-in |
Bore | 63.0 mm, 2.48 in |
Stroke | 80.0 mm, 3.15 in |
Compression ratio | 9.7:1 |
Valve Gear | OHV |
Valves per cylinder | 2 |
Fuel system | carburator, 1 x Weber |
Aspiration | normal |
Max power [kW / PS / hp] | 51 / 70 / 69 at 6250 rpm |
Max torque [Nm / ft-lb] | |
Total power (hybrid) | |
Total torque (hybrid) | |
Gearbox | M4 |
Gearbox (option) | |
Wheelbase | 2100 mm, 82.7 in |
Front track | |
Rear track | |
Length | 3700 mm, 145.7 in |
Width | 1450 mm, 57.1 in |
Height | 1250 mm, 49.2 in |
Weight | 680 kg, 1499 lb |
Maximum speed | 175 km/h, 109 mph |
Manufacturer | Willys |
Model | Interlagos A110 1100 |
Year of production | 1967 |
Start of production | |
End of production | |
Body type | coupe |
Number of doors | 2 |
Number of seats | 2 |
Engine position | rear |
Drive wheel | rear |
Fuel | petrol |
Number of cylinders | inline 4 |
Cooling | liquid |
Capacity | 1108 ccm, 67.3 cu-in |
Bore | 70.0 mm, 2.756 in |
Stroke | 72.0 mm, 2.835 in |
Compression ratio | 10.4:1 |
Valve Gear | OHV |
Valves per cylinder | 2 |
Fuel system | carburator, 2 x Weber |
Aspiration | normal |
Max power [kW / PS / hp] | 70 / 95 / 94 at 6500 rpm |
Max torque [Nm / ft-lb] | 100 / 74 at 6000 rpm |
Total power (hybrid) | |
Total torque (hybrid) | |
Gearbox | M4 |
Gearbox (option) | |
Wheelbase | 2100 mm, 82.7 in |
Front track | |
Rear track | |
Length | 3850 mm, 151.6 in |
Width | 1450 mm, 57.1 in |
Height | 1130 mm, 44.5 in |
Weight | 550 kg, 1213 lb |
Maximum speed | 195 km/h, 121 mph |